This trade chart will help you assess the value of players if you're already itching to make a move.
By Scott White
• 5 min read
The season's barely started, and you're already itching to make a trade, huh?
Hey, it's a sprint to the championship this year. With only two months to distinguish yourself and maybe just one month to do it through a trade, you might need to force the issue a little.
But you can go about it smartly still, and that's where this Trade Chartcomes into play. A few guidelines for using it:
- These values are tailored for standard 5x5 Rotisserie leagues, meaning 12 teams and 29-man rosters. The low-dollar players would be worth more in a deeper league, and the mid-dollar players would be worth less in a shallower league.
- These values are intended only for 1-for-1 and 2-for-1 trades.Get into 3-for-1 or, heaven forbid, 4-for-1, and the impending roster crunch makes it near impossible to justify giving up the superior player (unless, of course, it's an obvious overpay).
- These values are more of a rough guideline.In theory, if two players add up to more than some other player, you'll take the two over the one, but not every possible scenario has been vetted. And particularly with the lower-value players, perceptions are changing constantly. When in doubt, you'll want to stick with the better player.
Rank | Player | Position | Value |
1 | Ronald Acuna, ATL | OF | 54 |
2 | Christian Yelich, MIL | OF | 54 |
3 | Cody Bellinger, LAD | OF | 48 |
4 | Mookie Betts, LAD | OF | 48 |
5 | Mike Trout, LAA | OF | 46 |
6 | Trea Turner, WAS | SS | 43 |
7 | Gerrit Cole, NYY | SP | 43 |
8 | Alex Bregman, HOU | 3B | 41 |
9 | Jacob deGrom, NYM | SP | 41 |
10 | Francisco Lindor, CLE | SS | 37 |
11 | Trevor Story, COL | SS | 37 |
12 | Nolan Arenado, COL | 3B | 36 |
13 | Max Scherzer, WAS | SP | 36 |
14 | Juan Soto, WAS | OF | 36 |
15 | Jose Ramirez, CLE | 3B | 36 |
16 | Justin Verlander, HOU | SP | 35 |
17 | Freddie Freeman, ATL | 1B | 35 |
18 | Shane Bieber, CLE | SP | 34 |
19 | Jack Flaherty, STL | SP | 34 |
20 | J.D. Martinez, BOS | DH | 32 |
21 | Anthony Rendon, LAA | 3B | 31 |
22 | Fernando Tatis, SD | SS | 31 |
23 | Mike Clevinger, CLE | SP | 30 |
24 | Walker Buehler, LAD | SP | 30 |
25 | Stephen Strasburg, WAS | SP | 30 |
26 | Patrick Corbin, WAS | SP | 30 |
27 | Rafael Devers, BOS | 3B | 29 |
28 | Ketel Marte, ARI | OF | 29 |
29 | Xander Bogaerts, BOS | SS | 26 |
30 | Jose Altuve, HOU | 2B | 25 |
31 | Charlie Blackmon, COL | OF | 25 |
32 | George Springer, HOU | OF | 25 |
33 | Starling Marte, ARI | OF | 25 |
34 | Bryce Harper, PHI | OF | 25 |
35 | Pete Alonso, NYM | 1B | 25 |
36 | Gleyber Torres, NYY | SS | 25 |
37 | Ozzie Albies, ATL | 2B | 25 |
38 | Lucas Giolito, CHW | SP | 25 |
39 | Clayton Kershaw, LAD | SP | 25 |
40 | Charlie Morton, TB | SP | 25 |
41 | Yordan Alvarez, HOU | DH | 24 |
42 | Luis Castillo, CIN | SP | 24 |
43 | Austin Nola, PHI | SP | 24 |
44 | Blake Snell, TB | SP | 23 |
45 | Zack Greinke, HOU | SP | 23 |
46 | Whit Merrifield, KC | 2B | 23 |
47 | Jonathan Villar, MIA | 2B | 23 |
48 | Adalberto Mondesi, KC | SS | 23 |
49 | Nelson Cruz, MIN | DH | 23 |
50 | Keston Hiura, MIL | 2B | 23 |
51 | Yu Darvish, CHC | SP | 22 |
52 | Chris Paddack, SD | SP | 22 |
53 | Aaron Judge, NYY | OF | 22 |
54 | Kris Bryant, CHC | 3B | 21 |
55 | Anthony Rizzo, CHC | 1B | 21 |
56 | Tyler Glasnow, TB | SP | 21 |
57 | DJ LeMahieu, NYY | 2B | 20 |
58 | J.T. Realmuto, PHI | C | 20 |
59 | Josh Bell, PIT | 1B | 20 |
60 | Josh Hader, MIL | RP | 19 |
61 | Marcus Semien, OAK | SS | 19 |
62 | Sonny Gray, CIN | SP | 19 |
63 | Trevor Bauer, CIN | SP | 19 |
64 | Javier Baez, CHC | SS | 19 |
65 | Jorge Soler, KC | DH | 19 |
66 | Matt Olson, OAK | 1B | 19 |
67 | Joey Gallo, TEX | OF | 19 |
68 | Max Muncy, LAD | 2B | 18 |
69 | Bo Bichette, TOR | SS | 18 |
70 | Giancarlo Stanton, NYY | OF | 18 |
71 | Victor Robles, WAS | OF | 18 |
72 | Kirby Yates, SD | RP | 18 |
73 | Eugenio Suarez, CIN | 3B | 18 |
74 | Nick Castellanos, CIN | OF | 18 |
75 | Yoan Moncada, CHW | 3B | 18 |
76 | Brandon Woodruff, MIL | SP | 18 |
77 | Gary Sanchez, NYY | C | 17 |
78 | Manny Machado, SD | 3B | 17 |
79 | Vladimir Guerrero, TOR | 3B | 17 |
80 | Jeff McNeil, NYM | OF | 17 |
81 | Austin Meadows, TB | OF | 16 |
82 | Willson Contreras, CHC | C | 16 |
83 | Yasmani Grandal, CHW | C | 16 |
84 | Mike Soroka, ATL | SP | 16 |
85 | Jose Berrios, MIN | SP | 16 |
86 | Frankie Montas, OAK | SP | 16 |
87 | Roberto Osuna, HOU | RP | 16 |
88 | Mitch Garver, MIN | C | 16 |
89 | Corey Kluber, TEX | SP | 15 |
90 | Carlos Carrasco, CLE | SP | 15 |
91 | James Paxton, NYY | SP | 15 |
92 | Zac Gallen, ARI | SP | 14 |
93 | Carlos Correa, HOU | SS | 14 |
94 | Matt Chapman, OAK | 3B | 14 |
95 | Josh Donaldson, MIN | 3B | 14 |
96 | Tommy Pham, SD | OF | 14 |
97 | Paul Goldschmidt, STL | 1B | 13 |
98 | Tim Anderson, CHW | SS | 13 |
99 | Jose Abreu, CHW | 1B | 13 |
100 | Miguel Sano, MIN | 3B | 13 |
101 | Mike Moustakas, CIN | 3B | 13 |
102 | Lynn Lynn, TEX | SP | 13 |
103 | Eloy Jimenez, CHW | OF | 13 |
104 | Luis Robert, CHW | OF | 13 |
105 | Hyun-Jin Ryu, TOR | SP | 13 |
106 | Brad Hand, CLE | RP | 12 |
107 | Kenley Jansen, LAD | RP | 12 |
108 | Liam Hendriks, OAK | RP | 12 |
109 | Taylor Rogers, MIN | RP | 12 |
110 | Aroldis Chapman, NYY | RP | 11 |
111 | Kenta Maeda, MIN | SP | 11 |
112 | Matthew Boyd, DET | SP | 11 |
113 | Ken Giles, TOR | RP | 11 |
114 | Madison Bumgarner, ARI | SP | 10 |
115 | Max Fried, ATL | SP | 10 |
116 | Zack Wheeler, PHI | SP | 10 |
117 | Michael Brantley, HOU | OF | 10 |
118 | Marcell Ozuna, ATL | OF | 10 |
119 | Max Kepler, MIN | OF | 10 |
120 | Eddie Rosario, MIN | OF | 10 |
121 | Carlos Santana, CLE | 1B | 10 |
122 | Michael Conforto, NYM | OF | 9 |
123 | Rafael Laureano, OAK | OF | 9 |
124 | Cavan Biggio, TOR | 2B | 9 |
125 | Rhys Hoskins, PHI | 1B | 9 |
126 | Andrew Benintendi, BOS | OF | 9 |
127 | Corey Seager, LAD | SS | 9 |
128 | Tommy Edman, STL | 3B | 8 |
129 | Danny Santana, TEX | OF | 8 |
130 | David Dahl, COL | OF | 8 |
131 | Eduardo Escobar, ARI | 3B | 8 |
132 | Dinelson Lamet, SD | SP | 8 |
133 | Nick Anderson, TB | RP | 8 |
134 | Jesus Luzardo, OAK | RP | 8 |
135 | Julio Urias, LAD | RP | 8 |
136 | Edwin Diaz, NYM | RP | 8 |
137 | Craig Kimbrel, CHC | RP | 8 |
138 | Lance McCullers, HOU | SP | 8 |
139 | Will Smith, LAD | C | 8 |
140 | Salvador Perez, KC | C | 8 |
141 | Carlos Martinez, STL | RP | 8 |
142 | Rich Hill, MIN | SP | 8 |
143 | J.D. Davis, NYM | OF | 8 |
144 | Hector Neris, PHI | RP | 8 |
145 | Brandon Workman, BOS | RP | 8 |
146 | Mark Canha, OAK | OF | 8 |
147 | Scott Kingery, PHI | OF | 7 |
148 | Franmil Reyes, CLE | OF | 7 |
149 | Willie Calhoun, TEX | OF | 7 |
150 | Raisel Iglesias, CIN | RP | 7 |
151 | Hansel Robles, LAA | RP | 7 |
152 | Yuli Gurriel, HOU | 1B | 7 |
153 | Jorge Polanco, MIN | SS | 7 |
154 | Kyle Schwarber, CHC | OF | 7 |
155 | Justin Turner, LAD | 3B | 6 |
156 | Shohei Ohtani, LAA | DH | 6 |
157 | Oscar Mercado, CLE | OF | 6 |
158 | Kyle Hendricks, CHC | SP | 6 |
159 | Khris Davis, OAK | DH | 6 |
160 | Amed Rosario, NYM | SS | 6 |
161 | Kyle Tucker, HOU | OF | 6 |
162 | Luke Voit, NYY | 1B | 6 |
163 | Gio Urshela, NYY | 3B | 6 |
164 | Lourdes Gurriel, TOR | OF | 5 |
165 | Eduardo Rodriguez, BOS | SP | 5 |
166 | Mike Minor, TEX | SP | 5 |
167 | Robbie Ray, ARI | SP | 5 |
168 | Garrett Hampson, COL | 2B | 5 |
169 | Mallex Smith, SEA | OF | 5 |
170 | Luke Weaver, ARI | SP | 4 |
171 | Masahiro Tanaka, NYY | SP | 4 |
172 | Mike Foltynewicz, ATL | SP | 4 |
173 | Alex Wood, LAD | SP | 4 |
174 | Ross Stripling, LAD | RP | 4 |
175 | Nate Pearson, TOR | SP | 4 |
176 | Josh James, HOU | RP | 4 |
177 | Corbin Burnes, MIL | RP | 4 |
178 | Nick Senzel, CIN | OF | 4 |
179 | Carson Kelly, ARI | C | 4 |
180 | Edwin Encarnacion, CHW | 1B | 4 |
181 | Bryan Reynolds, PIT | OF | 4 |
182 | Wilson Ramos, NYM | C | 4 |
183 | Lorenzo Cain, MIL | OF | 4 |
184 | Byron Buxton, MIN | OF | 4 |
185 | Avisail Garcia, MIL | OF | 4 |
186 | Alex Verdugo, BOS | OF | 4 |
187 | Justin Upton, LAA | OF | 4 |
188 | Omar Narvaez, MIL | C | 4 |
189 | Christian Vazquez, BOS | C | 4 |
190 | Alex Colome, CHW | RP | 4 |
191 | German Marquez, COL | SP | 3 |
192 | Sean Manaea, OAK | SP | 3 |
193 | Jake Odorizzi, MIN | SP | 3 |
194 | Elvis Andrus, TEX | SS | 3 |
195 | Sean Murphy, OAK | C | 3 |
196 | Sean Doolittle, WAS | RP | 3 |
197 | Archie Bradley, ARI | RP | 3 |
198 | Andrew Heaney, LAA | SP | 3 |
199 | Mitch Keller, PIT | SP | 3 |
200 | Joe Musgrove, PIT | SP | 3 |
201 | Dylan Bundy, LAA | SP | 3 |
202 | Adrian Houser, MIL | SP | 3 |
203 | Jose Leclerc, TEX | RP | 3 |
204 | Mark Melancon, ATL | RP | 3 |
205 | Miguel Andujar, NYY | DH | 2 |
206 | Adam Eaton, WAS | OF | 2 |
207 | Shin-Soo Choo, TEX | OF | 2 |
208 | Didi Gregorius, PHI | SS | 2 |
209 | Joc Pederson, LAD | OF | 2 |
210 | Paul DeJong, STL | SS | 2 |
211 | Jean Segura, PHI | SS | 2 |
212 | Ryan McMahon, COL | 2B | 2 |
213 | Brandon Lowe, TB | 2B | 2 |
214 | Kolten Wong, STL | 2B | 2 |
215 | Luis Arraez, MIN | 2B | 2 |
216 | Wil Myers, SD | OF | 2 |
217 | Ryan Braun, MIL | OF | 2 |
218 | Austin Riley, ATL | OF | 2 |
219 | Yoenis Cespedes, NYM | OF | 2 |
220 | Ian Happ, CHC | OF | 2 |
221 | Keone Kela, PIT | RP | 1 |
222 | Yadier Molina, STL | C | 1 |
223 | Christian Walker, ARI | 1B | 1 |
224 | Trent Grisham, SD | OF | 1 |
225 | Jordan Montgomery, NYY | SP | 1 |
226 | Nick Solak, TEX | DH | 1 |
227 | Aaron Hicks, NYY | OF | 1 |
228 | A.J. Pollock, LAD | OF | 1 |
229 | Dylan Carlson, STL | OF | 1 |
230 | Francisco Mejia, SD | C | 1 |
231 | Danny Jansen, TOR | C | 1 |
232 | Dylan Cease, CHW | SP | 1 |
233 | Sam Hilliard, COL | OF | 1 |
234 | Andrew McCutchen, PHI | OF | 1 |
235 | Kevin Newman, PIT | SS | 1 |
236 | Jon Berti, MIA | SS | 1 |
237 | Garrett Richards, SD | SP | 1 |
238 | J.A. Happ, NYY | SP | 1 |
239 | Ian Kennedy, KC | RP | 1 |
240 | Joe Jimenez, DET | RP | 1 |
241 | Tommy La Stella, LAA | 2B/3B | 1 |
242 | Dansby Swanson, ATL | SS | 1 |
243 | Howie Kendrick, WAS | 1B | 1 |
244 | Ryan Yarbrough, TB | RP | 1 |
245 | Brandon Kintzler, MIA | RP | 1 |
246 | Zack Britton, NYY | RP | 1 |
247 | Isiah Kiner-Falefa, TEX | C | 1 |
248 | MacKenzie Gore, SD | SP | 1 |
249 | Spencer Howard, PHI | SP | 1 |
250 | Giovanny Gallegos, STL | RP | 1 |
Our Latest Fantasy Baseball Stories
Time to sell on Suarez, Gil
Chris Towers • 8 min read
Stockwatch: Weathers flashes upside
Scott White • 1 min read
Week 11 Waiver Targets
Chris Towers • 11 min read
Week 11 two-start SP rankings
Scott White • 1 min read
Week 11 sleeper hitters
Scott White • 1 min read
Week 11 sleeper pitchers
Scott White • 1 min read
-
-
Time to sell on Suarez, Gil
Chris Towers 8 min read
-
Stockwatch: Weathers flashes upside
Scott White 1 min read
-
Week 11 Waiver Targets
Chris Towers 11 min read
-
Week 11 two-start SP rankings
Scott White 1 min read
-
Week 11 sleeper hitters
Scott White 1 min read
-
Week 11 sleeper pitchers
Scott White 1 min read
-
Prospects Report: 10 rising pitchers
Scott White 6 min read
-
Week 10 Trade Values Chart
Chris Towers 8 min read
-
Fantasy Baseball: Buy-low candidates
Chris Towers 8 min read